Modicare Product Catalogue, Prospectus & Useful Digital
This post is about the Modicare Company Product Price List with PV, BV, DP, and MRP. Several products have been added in the list by Modicare in last few years such as Well Noni Juice and Modicare Spirulina.
Here, you will find the Modicare Latest Product Price List PDF with an option to download it. So, if you are looking forward to Download Modicare Product Price List PDF, you are at the right place.
Modicare Product Price List
The following table contains the Modicare Products details with their MRP, PV, BV and DP. The table is separated category-wise.
NUTRITION, HEALTH, AND WELLNESS
FS5051 | Well All Plant Protein Powder (200 g) | 540 | 20 | 1080 | 900 |
FS5052 | Well All Plant Protein Powder (500 g) | 1,200.00 | 44.44 | 2399 | 2000 |
HL2007 | Well Pudina with Tulsi (100 Unit) | 201.54 | 7.46 | 399 | 335 |
HL2004 | Well Flax Oil (90 Unit) | 336 | 12.44 | 653 | 560 |
HL2005 | Well Garlic Pearls (100 Unit) | 201.54 | 7.46 | 399 | 335 |
HL2003 | Well Amrit Shakti (100 Unit) | 228.62 | 8.47 | 452 | 380 |
HL2008 | Well Spirulina (100 Unit) | 249 | 9.22 | 485 | 415 |
HL2006 | Well Noni Juice Concentrate (1 L) | 199.6 | 7.39 | 550 | 499 |
HL2009 | Well Multivitamin Multimineral (30 Unit) | 225 | 8.33 | 440 | 375 |
